|
|
Linia 1: |
Linia 1: |
− | 1966-all
| |
| | | |
− |
| |
− | 13-OCT Novelty, Evreux France
| |
− | 14-OCT Nancy France
| |
− | 15-OCT Salle Des Fetes, Villerupt France
| |
− | 18-OCT Olympia, Paris France
| |
− | 25-OCT Scott of St.James,London SW1 England
| |
− | 08-NOV Big Apple, Munich (2) West Germany
| |
− | 09-NOV Big Apple, Munich (2) West Germany
| |
− | 10-NOV Big Apple, Munich (2) West Germany
| |
− | 11-NOV Big Apple, Munich (2) West Germany
| |
− | 25-NOV Bag N'Nails, London Wl England
| |
− | 26-NOV Ricky Trick, Hounslow, Middlesex England
| |
− | 10-DEC The Ram Jam Club, London SW9 England
| |
− | 16-DEC Chislehurst Caves, Bromley, Kent England
| |
− | 21-DEC Blaises, London SW7 England
| |
− | 22-DEC Guildhall, Southampton, Hampshire (2) England
| |
− | 26-DEC The Upper Cut, London E7 England
| |
− | 31-DEC Hillside Social Club,Folkestone,Kent England
| |
− |
| |
− | 1967 - all
| |
− |
| |
− | 04- JAN Bromel Club, Bromley Court Hotel, Bromley, Kent(2) England
| |
− | 07-JAN New Century Hall, Manchester, Lancashire England
| |
− | 08-JAN Tollbar, Mojo A Go-Go, Sheffield, Yorkshire England
| |
− | 11-JAN Bag 0'Nails (2) England
| |
− | 12-JAN 1H Club, London Wl England
| |
− | 13-JAN 1H Club, London Wl England
| |
− | 17-JAN 7*3 Club, London Wl England
| |
− | 18-JAN 1H Club, London Wl England
| |
− | 19- JAN Speakeasy, London Wl England
| |
− | 20-JAN Haverstock Hill Country Club, London NW3 England
| |
− | 21-JAN Refectory, London NW11 England
| |
− | 22-JAN Astoria, Oldham, Lancashire England
| |
− | 24-JAN Marquee Club, London Wl England
| |
− | 25-JAN The Oxford Cellar, Norwich, Norfolk England
| |
− | 27-JAN Chislehurst Caves, Bromley, Kent England
| |
− | 28-JAN The Upper Cut, London E7 England
| |
− | 29-JAN Saville, Theatre, London Wl (2) England
| |
− | 01-FEB New Cellar Club, South Shields, Co. Durham England
| |
− | 02- FEB Imperial Hotel, Darlington, Co. Durham England
| |
− | 03-FEB Ricky Tick, Hounslow, Middlesex England
| |
− | 04-FEB The Ram Jam Club, London SW9 England
| |
− | 04-FEB Flamingo, London Wl England
| |
− | 06-FEB StarHotel, Croydon, Surrey England
| |
− | 08-FEB Bromel Club, Bromley Court Hotel, Bromley, Kent England
| |
− | 09-FEB Locarno, Bristol, Gloucester England
| |
− | 10-FEB Plaza, Newbury, Berkshire England
| |
− | 11-FEB Blue Moon, Cheltenham, Gloucestershire England
| |
− | 12-FEB Sinking Ship Clubland, Stockport, Cheshire England
| |
− | 14-FEB The Civic Hall, Grays, Essex England
| |
− | 15-FEB Dorothy Ballroom, Cambridge, Cambridgeshire England
| |
− | 17-FEB Ricky Tich, Thames Hotel, Windsor, Berkshire England
| |
− | 18-FEB York University, York, Yorkshire England
| |
− | 19-FEB Blarney Club, London Wl England
| |
− | 20-FEB The Pavillion, Bath, Somerset England
| |
− | 22-FEB Roundhouse, London NW1 England
| |
− | 23-FEB The Pavilion, Worthing, Sussex England
| |
− | 24-FEB Leicester University, Leicester, Leicestershire England
| |
− | 25-FEB Saturday Scene, Corn Exchange, Chelmsford, Essex England
| |
− | 26-FEB Cliffs Pavilion, Southend-On-Sea, Essex (2) England
| |
− | 01-MAR Orchid Ballroom, Purley, Surrey England
| |
− | 04-MAR Small Club In A Hotel, Paris France
| |
− | 04-MAR Law Society Graduation Ball,Faculte De Droit,D'Assas,Paris France
| |
− | 05-MAR Twenty Club, Lens France
| |
− | 05-MAR Twenty Club, Mouscron Belgium
| |
− | 09-MAR Skyline Ballroom, Hull, Yorkshire England
| |
− | 09-MAR Club A Go-Go, Newcastle-Upon-Tyne,Northumberland (2) England
| |
− | 11-MAR International Club, Leeds, Yorkshire England
| |
− | 11-MAR Gyro Club, Troutbeck Hotel, Ilkley, Yorkshire England
| |
− | 18-MAR Star-Club, Hamburg (2) West Germany
| |
− | 23-MAR Guild Hall, Southampton, Hampshire England
| |
− | 25-MAR Starlight Room, Gliderdrome, Boston,Lincolnshire England
| |
− | 25-MAR Tabernacle Club, Stockport, Cheshire England
| |
− | 28-MAR Assembly Hall, Aylesbury, Buckinghamshire England
| |
− | 31-MAR The Astoria, London N4 (2) England
| |
− | 01-APR Gaumont, Ipswich, Suffolk (2) UK Tour
| |
− | 02-APR Gaumont, Worcester, Worcestershire (2) UK Tour
| |
− | 05-APR Odeon, Leeds, Yorkshire (2) UK Tour
| |
− | 06-APR Odeon, Glasgow, Scotland (2) UK Tour
| |
− | 07-APR ABC, Carlisle, Cumberland (2) UK Tour
| |
− | 08-APR ABC, Chesterfield, Derbyshire (2) UK Tour
| |
− | 10-APR The Empire, Liverpool, Lancashire (2) UK Tour
| |
− | 11-APR Granada, Bedford, Bedfordshire (2) UK Tour
| |
− | 12-APR Gaumont, Southampton, Hampshire (2) UK Tour
| |
− | 13-APR Gaumont, Wolverhampton, Staffordshire (2) UK Tour
| |
− | 14-APR Odeon, Bolton, Lancashire (2) UK Tour
| |
− | 15-APR Odeon, Blackpool, Lancashire (2) UK Tour
| |
− | 16-APR De Montfort Hall, Leicester, Leicestershire (2) UK Tour
| |
− | 19-APR Odeon, Birmingham, Warwickshire (2) UK Tour
| |
− | 20-APR ABC, Lincoln, Lincolnshire (2) UK Tour
| |
− | 21-APR City Hall, Newcastle-Upon-Tyne, Northumberland (2) UK Tour
| |
− | 22-APR Odeon, Manchester, Lancashire (2) UK Tour
| |
− | 23-APR Gaumont, Hanley, Staffordshire (2) UK Tour
| |
− | 25-APR Colston Hall, Bristol, Gloucestershire (2) UK Tour
| |
− | 26-APR ABC, Aldershot, Hampshire (2) UK Tour
| |
− | 27-APR Adelphi, SLough, Buckinhamgshire (2) UK Tour
| |
− | 28-APR UFO, London UK Tour
| |
− | 06-MAY Ballroom of the Starts, The Imperial,Nelson, Lacashire England
| |
− | 07-MAY Saville Theatre, London, Wl (2) England
| |
− | 12-MAY Bluesville '67', Bluesville Club,The Manor House,London N4 England
| |
− | 13-MAY Imperial College, London SW7 England
| |
− | 13-MAY Belle Vue, New Elizabetan, Manchester, Lancashire England
| |
− | 13-MAY Neue Welt, Berlin (2) West Germany
| |
− | 13-MAY Big Apple, Munich (2) West Germany
| |
− | 19-MAY Konserthallen, Liseberg, Liseberg, Nojespark, Gotherburg (2) Sweden
| |
− | 20-MAY Mariebergsskogen, Karlstad Sweden
| |
− | 20-MAY Falkoner Centret, Copenhagen Denmark
| |
− | 20-MAY Kulttuuritalo, Helsinki Finland
| |
− | 20-MAY Klubb Bongo, New Orleans, Malmo (2) Sweden
| |
− | 20-MAY Stora Scenen, Grona Lund, Tivoli Garden, Stockholm Sweden
| |
− | 24-MAY Dans In, Grona Lund, Tivoli Garden, Stockholm Sweden
| |
− | 27-MAY Star Palace, Kiel (2) West Germany
| |
− | 27-MAY Jaguar-Club, Scala, Herford West Germany
| |
− | 27-MAY 'Barbeque 67', Tulip Bulb Auction Hall,Spalding, Lincolnshire England
| |
− | 04-JUN Saville Theatre, London Wl (2) England
| |
− | 18-JUN Monterey International Pop Festival,Monterey, California USA
| |
− | 20-JUN Fillmore West, San Francisco, California (2) USA
| |
− | 20-JUN Fillmore West, San Francisco, California (2) USA
| |
− | 20-JUN Fillmore West, San Francisco, California (2) USA
| |
− | 20-JUN Fillmore West, San Francisco, California (2) USA
| |
− | 20-JUN Fillmore West, San Francisco, California (2) USA
| |
− | 20-JUN 'Panhandle', Golden Gate Park, San Francisco,California USA
| |
− | 25-JUN Fillmore West, San Francisco, California (2) USA
| |
− | 01-JUL Earl Warren Showgrounds, Santa Barbara, California USA
| |
− | 02-JUL Whiskey A Go GO, Los Angeles, California USA
| |
− | 03-JUL Scene Club, New York City USA
| |
− | 04-JUL Scene Club, New York City USA
| |
− | 05-JUL Rheingold Festival, Central Park, New York City USA
| |
− | 08-JUL Coliseum, Jacksonville, Florida USA
| |
− | 09-JUL Convention Hall, Miami, Florida USA
| |
− | 11-JUL Coliseum, Charlotte, North Carolina USA
| |
− | 12-JUL Coliseum, Greensboro, North Carolina USA
| |
− | 14-JUL Forest Hills Stadium, New York City USA
| |
− | 15-JUL Forest Hills Stadium, New York City USA
| |
− | 16-JUL Forest Hills Stadium, New York City USA
| |
− | 20-JUL Salvation, New York City USA
| |
− | 21-JUL Cafe A Go Go, New York City (2) USA
| |
− | 22-JUL Cafe A Go Go, New York City (2) USA
| |
− | 23-JUL Cafe A Go Go, New York City (2) USA
| |
− | 03-AUG Salvation, New York City USA
| |
− | 04-AUG Salvation, New York City USA
| |
− | 05-AUG Salvation, New York City USA
| |
− | 07-AUG Salvation, New York City USA
| |
− | 08-AUG Salvation, New York City USA
| |
− | 09-AUG Ambassador Theatre, Washington, DC (2) USA
| |
− | 10-AUG Ambassador Theatre, Washington, DC (2) USA
| |
− | 11-AUG Ambassador Theatre, Washington, DC (2) USA
| |
− | 12-AUG Ambassador Theatre, Washington, DC (2) USA
| |
− | 13-AUG 'Keep The Faith For Washington Youth Fund' Ambassador
| |
− | Theatre, Washington, DC (2) USA
| |
− | 15-AUG Fifth Dimension Club, Ann Arbor, Michigan (2) USA
| |
− | 18-AUG Hollywood Bowl, Hollywood, California USA
| |
− | 19-AUG Ea^l Warren Showgrounds, Santa Barbara, California USA
| |
− | 27-AUG Saville Theatre, London Wl England
| |
− | 29-AUG Nottingham Blues Festival, Sherwood Rooms, Nottingham,
| |
− | Nottinghamshire England
| |
− | 03-SEP Konserthallen, Liseberg, Lisebergs Nojespark,Gothenburg (2) Sweden
| |
− | 04-SEP Stora Scenen, Grona Lund, Tivoli Garden, Stockholm Sweden
| |
− | 04-SEP Dans In, Grona Lund, Tivoli Garden, Stockholm Sweden
| |
− | 06-SEP Vasteras Idrotteshall, Vasteras (2) Sweden
| |
− | 08-SEP Popladan, Hogbo Bruk, Hogbo (2) Sweden
| |
− | 09-SEP Mariebergsskogen, Karlstad (2) Sweden
| |
− | 10-SEP Stora Salen, Akademiska Foreningen, Lund (2) Sweden
| |
− | 11-SEP Stora Scenen, Grona Lund, Tivoli Garden, Stockholm Sweden
| |
− | 11-SEP Dans In, Grona Lund, Tivoli Garden, Stockholm Sweden
| |
− | 12-SEP Stjaarnscenen,Liseberg, Lisebergs Nojespark,Gothenburg (2) Sweden
| |
− | 25-SEP 'Guitar-In1 Royal Festival Hall, London SW1 England
| |
− | 06-OCT The Wellington Club, Dereham, Norfolk England
| |
− | 07-OCT Saville Theatre, London Wl (2) England
| |
− | 09-OCT Olympia, Paris France
| |
− | 15-OCT Starlight Ballroom, Crawley, Sussex England
| |
− | 22-OCT Hastings Pier, Hastings, Sussex England
| |
− | 24-OCT Marquee Club, London Wl England
| |
− | 28-OCT California Ballroom, Dunstable, Bedfordshire England
| |
− | 08-NOV The Union, Manchester, Lancashire England
| |
− | 10-NOV 'Hippy Happy Neurs Voor Tieners En Twens1
| |
− | Ahoy Hallen,Rotterdam Holland
| |
− | 11-NOV New Refectory, Sussex University, Brighton, Sussex England
| |
− | 14-NOV Royal Albert Hall, London SW7 UK Tour
| |
− | 15-NOV Winter Gardens, Bournemouth, Hampshire (2) UK Tour
| |
− | 17-NOV City Hall, Sheffield, Yorkshire (2) UK Tour
| |
− | 18-NOV The Empire, Liverpool, Lancashire (2) UK Tour
| |
− | 19-NOV The Coventry Theatre, Coventry, Warwickshire (2) UK Tour
| |
− | 22-NOV Guild Hall, Portsmouth, Hampshire (2) UK Tour
| |
− | 23-NOV Sophia Gardens Pavillion, Cardiff,Glamorgan, Wales (2) UK Tour
| |
− | 24-NOV Colston Hall, Bristol, Glouchestershire (2) UK Tour
| |
− | 25-NOV Opera House, Blackpool, Lancashire (2) UK Tour
| |
− | 26-NOV Palace Theatre, Manchester, Lancashire (2) UK Tour
| |
− | 27-NOV 'Festival of Arts',Whitla Hall, Queen's College, Belfast,
| |
− | North Ireland (2) UK Tour
| |
− | 01-DEC Central Hall, Chatham, Kent (2) UK Tour
| |
− | 02-DEC The Dome, Brighton, Sussex (2) UK Tour
| |
− | 03-DEC Theatre Royal, Nottingham, Nottinghamshire (2) UK Tour
| |
− | 04-DEC City Hall, Newcastle-Upon-Tyne, Northumberland(2) UK Tour
| |
− | 05-DEC Green's Playhouse, Glasgow, Lanark, Scotland (2) UK Tour
| |
− | 22-DEC 'Christmas on Earth Continued',
| |
− |
| |
− | 1968 - all
| |
− |
| |
− | 04-JAN Lorensberg Cirkus, Gothenburg (2) Sweden
| |
− | 05-JAN Jernvallen Sports Hall, Sandviken Sweden
| |
− | 07-JAN Tivolis Koncertsal, Copenhagen (2) Denmark
| |
− | 08-JAN Stora Salen, Konsethuset, Stockholm (2) Sweden
| |
− | 29-JAN Olympia, Paris (2) France
| |
− | 01-FEB Fillmore Auditorium, San Francisco, Kalifornia USA
| |
− | 02-FEB Winterland, San Francisco, California (2) USA
| |
− | 03-FEB Winterland, San Francisco, California (2) USA
| |
− | 04-FEB Winterland, San Francisco, California (2) USA
| |
− | 05-FEB Sun Devils Gym, Arizona State University,Tempe, Arizona USA
| |
− | 06-FEB V.I.P. Club, Tucson, Arizona USA
| |
− | 08-FEB Men's Gym, Sacramento State College Sacramento, California USA
| |
− | 09-FEB Anaheim Convention Centre, Anaheim, California (2) USA
| |
− | 10-FEB Shrirlfe Auditorium, Los Angeles, California USA
| |
− | 11-FEB Robertson Gym, Santa Barbara, California USA
| |
− | 12-FEB Centre Area, Seattle, Washington USA
| |
− | 13-FEB Ackerman Union Grand Ballroom, UCLA,Los Angeles, California USA
| |
− | 14-FEB Regis College, Fieldhouse, Denver, Colorado USA
| |
− | 15-FEB Municipal Auditorium, San Antonio, Texas USA
| |
− | 16-FEB State Fair Music Hall, Dallas, Texas USA
| |
− | 17-FEB Will Rogers Auditorium, Fort Worth, Texas USA
| |
− | 18-FEB Music Hall, Houston, Texas (2) USA
| |
− | 21-FEB Electric Factory, Philadelphia, Pennsylvania (2) USA
| |
− | 22-FEB Electric Factory, Philadelphia, Pennsylvania (2) USA
| |
− | 23-FEB Masonic Temple, Detroit, Michigan USA
| |
− | 24-FEB CNE Coliseum Arena, Toronto, Ontario Canada
| |
− | 25-FEB Chicago Civic Opera House, Chicago, Illinois (2) USA
| |
− | 27-FEB The Factory, Madison, Wisconsin (2) USA
| |
− | 28-FEB The Factory, Madison, Wisconsin (2) USA
| |
− | 29-FEB The Factory, Madison, Wisconsin (2) USA
| |
− | 02-MAR Hunter College, New York City (2) USA
| |
− | 03-MAR Vets Memorial Auditorium, Columbus, Ohio USA
| |
− | 08-MAR Marvel Gym, Brown University,Providence, Rhode Island USA
| |
− | 09-MAR State University of New York, Stony Brook,Long Island, New York USA
| |
− | 10-MAR International Ballroom, Washington Hilton Hotel,Washington,DC(2) USA
| |
− | 15-MAR Atwood Hall, Clark University,Worcester, Massachusetts (2) USA
| |
− | 16-MAR Lewiston Armonry, Lewiston, Maine USA
| |
− | 19-MAR Capitol Theatre, Ottawa, Ontario (2) Canada
| |
− | 21-MAR Community War Memorial, Rochester, New York USA
| |
− | 22-MAR Bushnell Memorial Hall, Hartford, Connecticut USA
| |
− | 23-MAR Buffalo Memorial Auditorium, Buffalo, New York USA
| |
− | 24-MAR IMA Auditorium, Flint, Michigan USA
| |
− | 25-MAR Public Music Hall, Cleveland, Ohio (2) USA
| |
− | 26-MAR Teen America Building, Lion's Delware Co.Fairgrounds, Muncie, Indiana USA
| |
− | 28-MAR Xavier University Fieldhouse, Cincinnati, Ohio (2) USA
| |
− | 29-MAR Chicago University, Chicago, Illinois USA
| |
− | 30-MAR University of Toledo Fieldhouse, Toledo, Ohio USA
| |
− | 31-MAR Arena, Philadelphia, Pennsylvania USA
| |
− | 02-APR Paul Sauve Arena, Montreal, Quebec Canada
| |
− | 04-APR Civic Dome, Virginia Beach, Virginia (2) USA
| |
− | 05-APR Symphony Hall, Newark, New Jersey USA
| |
− | 06-APR Westchester County Centre, White Plains, New York USA
| |
− | 19-APR Troy Armory, Troy, New York USA
| |
− | 10-MAY Fillmore East, New York City (2) USA
| |
− | 18-MAY Miami Pop Festival, Gulf Stream Race Track,Hallendale,Miami, Florida USA
| |
− | 23-MAY Piper Club, Milan Italy
| |
− | 24-MAY Teatro Brancaccio, Rome (2) Italy
| |
− | 25-MAY Teatro Brancaccio, Rome (2) Italy
| |
− | 26-MAY Palasport, Bologna (2) Italy
| |
− | 30-MAY 'Monster-Konzert', Hallenstadion, Zurich Switzerland
| |
− | 31-MAY 'Monster-Konzert', Hallenstadion, Zurich Switzerland
| |
− | 06-JUL Woburn Music Festival, Woburn Abbey, Bedfordshire England
| |
− | 15-JUL Sgt. Pepper's, Palma, Majorca Spain
| |
− | 30-JUL Independence Hall, Lakeshore Auditorium,Baton Rouge, Lousiana(2) USA
| |
− | 31-JUL Municipal Auditorium, Shreveport, Louisiana USA
| |
− | 01-AUG City Park Stadium, New Orleans, Louisiana USA
| |
− | 02-AUG Municipal Auditorium, San Antonio, Texas USA
| |
− | 03-AUG Moody Coliseum, Southern Methodist University,Dallas, Texas USA
| |
− | 04-AUG Sam Houston Coliseum, Houston, Texas USA
| |
− | 10-AUG Auditorium Theatre, Chicago, Illinois (2) USA
| |
− | 11-AUG Col Ballroom, Davenport, Iowa USA
| |
− | 16-AUG Merriweather Post Pavilion, Columbia, Maryland USA
| |
− | 17-AUG Atlanta Municiapl Auditorium, Atlanta, Georgia (2) USA
| |
− | 18-AUG Curtis Hixton Hall, Tampa, Florida USA
| |
− | 20-AUG The Mosque, Richmond, Virginia (2) USA
| |
− | 21-AUG Civic Dome, Virginia Beach, Virginia (2) USA
| |
− | 23-AUG 'The New York Rock Festival', Singer Bowl,Flushing Meadow Park,
| |
− | Queens, New York USA
| |
− | 24-AUG Bushnell Memorial, Hartford, Connecticut USA
| |
− | 25-AUG Carousel Theatre, Framingham, Massacheusetts (2) USA
| |
− | 26-AUG Kennedy Stadium, Bridgeport, Connecticut USA
| |
− | 30-AUG Langoon Opera House, Salt Lake City, Utah USA
| |
− | 01-SEP Red Rocks Park, Denver, Colorado USA
| |
− | 03-SEP Balboa Stadium, San Diego, California USA
| |
− | 04-SEP Memorial Coliseum, Pheonix, Arizona USA
| |
− | 05-SEP Swing Auditorium, San Bernadino, California USA
| |
− | 06-SEP Centre Coliseum, Seattle, Washington USA
| |
− | 07-SEP Pacific Coliseum, Vancouver, British Columbia Canada
| |
− | 08-SEP Coliseum, Spokane, Washington USA
| |
− | 09-SEP Memorial Coliseum, Portland, Oregon USA
| |
− | 13-SEP Oakland Coliseum, Oakland, California USA
| |
− | 14-SEP Hollywood Bowl, Hollywood, California USA
| |
− | 15-SEP Memorial Auditorium, Sacaramento, California USA
| |
− | 05-OCT Honolulu International Centre, Honolulu,Island of Oahu, Hawaii USA
| |
− | 10-OCT Winterland, San Francisco, California (2) USA
| |
− | 11-OCT Winterland, San Francisco, California (2) USA
| |
− | 12-OCT Winterland, San Francisco, California (2) USA
| |
− | 26-OCT Civic Auditorium, Bakersfield, California USA
| |
− | 01-NOV Municipal Auditorium Area, Kansas City, Missouri USA
| |
− | 02-NOV Auditorium, Minneapolis, Minnesota USA
| |
− | 03-NOV Kiel Auditorium, St. Louis, Missouri USA
| |
− | 15-NOV Cincinnati Gardens, Cincinnati, Ohio USA
| |
− | 16-NOV Boston Garden, Boston, Massachusetts USA
| |
− | 17-NOV Woolsey Hall, Yale University, New Haven, Connecticut USA
| |
− | 22-NOV Jacksonville Coliseum, Jacksonville, Florida USA
| |
− | 23-NOV Curtis Hixon Hall, Tampa, Florida USA
| |
− | 24-NOV Miami Beach Convention Hall, Miami Beach, Florida USA
| |
− | 27-NOV Rhode Island Auditorium, Providence, Rhode Island USA
| |
− | 28-NOV 'An Electronic Thanksgiving', Philharmonic Hall, New York City (2) USA
| |
− | 30-NOV Cobo Arena, Detroit, Michigan USA
| |
− | 01-DEC Coliseum, Chicago, Illinois USA
| |
− |
| |
− |
| |
− | 1969 – all
| |
− |
| |
− | 08-JAN Lorensberg Cirkus, Gothenburg (2) Sweden
| |
− | 09-JAN Konserthuset, Stockholm (2) Sweden
| |
− | 10-JAN Falkoner Centret, Copenhagen (2) Denmark
| |
− | 11-JAN Musikhalle, Hamburg (2) West Germany
| |
− | 12-JAN Rheinhalle, Dusseldorf (2) West Germany
| |
− | 13-JAN Sporthalle, Cologne West Germany
| |
− | 14-JAN Halle Munsterland, Munster West Germany
| |
− | 15-JAN Kongressaal, Deutsches Museum, Munich (2) West Germany
| |
− | 16-JAN Mesitersingerhalle, Nuremberg (2) West Germany
| |
− | 17-JAN Jahrhundersthalle, Frankfurt (2) West Germany
| |
− | 19-JAN Liederhalle, Stuttgart (2) West Germany
| |
− | 21-JAN 'Wacken', Halll6, Strasbourg France
| |
− | 22-JAN 'Stimmen Der Welt', Konzerthaus, Vienna (2) Austria
| |
− | 23-JAN Sportpalast, Berlin West Germany
| |
− | 18-FEB Royal Albert Hall, London SW7 England
| |
− | 24-FEB Royal Albert Hall, London SW7 England
| |
− | 11-APR Dorton Arena, Raleigh, North Carolina USA
| |
− | 12-APR Spectrum, Philadelphia, Pennsylvania USA
| |
− | 18-APR Ellis Auditorium Amphitheatre,Memphis, Tennessee (2) USA
| |
− | 19-APR Sam Houston Coliseum, Houston, Texas USA
| |
− | 20-APR Memorial Auditorium, Dallas, Texas USA
| |
− | 26-APR The Forum, Los Angeles, California USA
| |
− | 27-APR Oakland Coliseum, Oakland, California USA
| |
− | 02-MAY Cobo Arena, Detroit, Michigan USA
| |
− | 03-MAY Maple Leaf Gardens, Toronto, Ontario Canada
| |
− | 04-MAY Syracuse War Memorial Auditorium Syracuse, New York USA
| |
− | 07-MAY Memorial Coliseum, Tiscaloosa, Alabama USA
| |
− | 09-MAY Charlotte Coliseum, Charlotte, North Carolina USA
| |
− | 10-MAY Charleston Civic Centre, Charleston, West Virginia USA
| |
− | 11-MAY Fairgrounds Coliseum, Indianapolis, Indiana USA
| |
− | 16-MAY Civic Centre, Baltimore, Maryland USA
| |
− | 17-MAY Rhode Island Auditorium, Providence, Rhode Island USA
| |
− | 18-MAY Madison Square Garden, New York City USA
| |
− | 23-MAY Seattle Centre Coliseum, Seattle, Washington USA
| |
− | 24-MAY Sports Arena, San Diego, California USA
| |
− | 25-MAY 'Pop Festival', Santa Clara County Fairgrounds, San Jose,California USA
| |
− | 30-MAY Waikiki Shell, Honolulu, Island of Oahu, Hawaii USA
| |
− | 31-MAY Waikiki Shell, Honolulu, Island of Oahu, Hawaii USA
| |
− | 01-JUN Waikiki Shell, Honolulu, Island of Oahu, Hawaii USA
| |
− | 20-JUN 'Newport 69', San Fernando Valley State College,Devonshire Downs,
| |
− | California USA
| |
− | 29-JUN 'Denver Pop Festival', Mile High Stadium,Denver, Colorado USA
| |
− | 18-AUG 'Woodstock Music and Art Fair', Bethel, New York USA
| |
− | 05-SEP 139th Street/Lenox Avenue, Harlem, New York City USA
| |
− | 10-SEP Salvation, New York City USA
| |
− | 31-DEC Fillmore East, New York City (2) USA
| |
− |
| |
− |
| |
− | 1970-all
| |
− |
| |
− | 01-JAN Fillmore East, New York City (2) USA
| |
− | 28-JAN Winter Festival For Peace', Madison Square Garden, New York City USA
| |
− | 25-APR The Forum, Los Angeles, California USA
| |
− | 26-APR Cal Expo', Sacramento, California USA
| |
− | 01-MAY Milwaukee Auditorium, Miwaukee, Wisconsin USA
| |
− | 02-MAY Dane County Memorial Coliseum, Madison, Wisconsin USA
| |
− | 03-MAY St. Paul Civic Centre, St. Paul, Minnesota USA
| |
− | 04-MAY 'Holding Together', Village Gate, New York City USA
| |
− | 08-MAY University of Oklahoma Field House,Norman, Oklahoma (2) USA
| |
− | 09-MAY Will Rogers Coliseum, Fort Worth, Texas USA
| |
− | 10-MAY San Antonio Hemisphere Arena, San Antonio, Texas USA
| |
− | 16-MAY Temple University Stadium,Philadelphia Pennsylvania USA
| |
− | 22-MAY Berkeley Community Theatre, Berkeley California (2) USA
| |
− | 05-JUN Memorial Auditorium, Dallas, Texas USA
| |
− | 06-JUN Sam Houston Coliseum, Houston, Texas USA
| |
− | 07-JUN Assembly Centre Arena, Tulsa, Oklahoma USA
| |
− | 09-JUN Mid-South Coliseum, Memphis, Tennessee USA
| |
− | 10-JUN Roberts Municipal Stadium, Evansville, Indiana USA
| |
− | 13-JUN Civic Centre, Baltimore, Maryland USA
| |
− | 19-JUN Civic Auditorium, Albuquerque, New Mexico (2) USA
| |
− | 20-JUN Swing Auditorium, San Bernadino, California USA
| |
− | 21-JUN Ventura County Fairgrounds. Ventura, California USA
| |
− | 23-JUN Mammoth Gardens, Denver, Colorado USA
| |
− | 27-JUN Boston Garden, Boston, Massachusetts USA
| |
− | 04-JUL '2nd Atlanta International Pop Festival' Middle Georgia Raceway,
| |
− | Near Byron, Georgia USA
| |
− | 05-JUL Miami Jai Alai Fronton, Miami, Florida (2) USA
| |
− | 17-JUL 'New York Pop', Downing Stadium,Randall's Island, New York USA
| |
− | 25-JUL Sports Arena, San Diego, California USA
| |
− | 26-JUL Sicks Stadium, Seattle, Washington USA 30-JUL Rainbow Bridge
| |
− | Vibratory Color/Sound Experiment, Haleakala Crater,Rainbow Bridge.
| |
− | Near Surbury Hall,Island of Maui,Hawaii (2) USA
| |
− | 01-AUG Arena, Honolulu International Centre,Honolulu,Island of Oah Hawaii USA
| |
− | 30-AUG 'Isle of Wight Music Festival', East Afton Farm,Isle of Wight England
| |
− | 31-AUG Stora Scenen, Grona Lund, Tivoli Garden, Stockholm Sweden
| |
− | 01-SEP Stora Scenen,Liseberg,Gothenburg Sweden
| |
− | 02-SEP Vejlby Risskov Hallen, Arhus Denmark
| |
− | 03-SEP K.B. Hallen, Copenhagen Denmark
| |
− | 04-SEP ‘Super Concert 70', Deutschlandhalle, Berlin West Germany
| |
− | 06-SEP 'Love and Peace Festival', Isle of Fehmarn West Germany
| |